Image generation API
Microsoft MAI
Microsoft MAI Image 2.5 family — Flash and Standard variants for text-to-image and editing.
Provider: Microsoft4 models
Available models
| Model key | Display name | Capability | Atlas Cloud slug |
|---|---|---|---|
mai_2_5_t2i | MAI 2.5 T2I | text-to-image | microsoft/mai-image-2.5/text-to-image |
mai_2_5_edit | MAI 2.5 Edit | edit | microsoft/mai-image-2.5/edit |
mai_2_5_flash_t2i | MAI 2.5 Flash T2I | text-to-image | microsoft/mai-image-2.5-flash/text-to-image |
mai_2_5_flash_edit | MAI 2.5 Flash Edit | edit | microsoft/mai-image-2.5-flash/edit |
Endpoint
POST /api/generateRequest body
| Parameter | Type | Required | Description |
|---|---|---|---|
modelKey | string | ✓ | One of the model keys listed above |
prompt | string | ✓ | Text description of the image to generate |
inputUrl | string | Input image URL (for edit/i2i models) | |
aspectRatio | string | "1:1", "16:9", "9:16", etc. | |
imageQuality | string | "Low", "Medium", "High" | |
styleRef | string | string[] | Style reference image URL(s) | |
charRef | string | string[] | Character reference image URL(s) | |
brandId | string | Brand DNA ID for brand-consistent generation |
Code example
curl -X POST https://api.oyefilmy.com/api/generate \
-H "Authorization: Bearer of_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"modelKey": "mai_2_5_t2i",
"prompt": "A photorealistic product shot of a luxury watch on black marble with dramatic lighting"
}'Response
{
"success": true,
"predictionId": "pred_abc123...",
"status": "processing",
"model": "microsoft/mai-image-2.5/text-to-image",
"creditCost": 5
}MAI 2.5 Flash is optimized for speed (~3s). Standard variant produces higher quality at ~8s.

