Get started
Pricing & Credits
OyeFilmy uses a credit-based pricing model. Every generation deducts credits based on the model and quality selected.
How credits work
- Credits are pre-purchased via subscription plans or top-up packs.
- Each generation deducts credits before the job starts.
- If a generation fails (server error), credits are automatically refunded.
- Credit costs are returned in every generation response as
creditCost.
Credit costs by model type
Images and 3D bill per generation. Audio bills per generation. Video bills per second, so a clip costs its per-second rate multiplied by its duration — the figures below are for a 5-second clip, the shortest most models accept.
| Category | Example models | Cost (credits) | At higher resolution |
|---|---|---|---|
| Image per image | Flux Schnell, Flux Dev | 2 | 3 at 2K/4K |
| Flux 2 Pro, Flux Max, Seedream v5 Lite | 5 | 7 at 2K · 9 at 4K | |
| GPT Image, Imagen 4 Ultra, Nano Banana Pro | 9–20 | up to 35 at 4K | |
| Video per second — 5s shown | Wan 2.2, Veo 3.1 Fast, Kling v3 Turbo | 25–65 | flat across resolutions |
| Seedance 2.0 Fast | 75 (480p) | 140 at 720p · 260 at 1080p | |
| Seedance 2.0, Seedance 2.5, Sora, Kling O3 Pro | 80–90 (480p) | 165 at 720p · up to 310 at 1080p | |
| Audio per generation | TTS — Seed Audio, xAI TTS, Gemini TTS, ElevenLabs v3 | 3–15 | — |
| Music — MiniMax Music 2.6 · SFX — Sonilo | 6–20 | — | |
| 3D per generation | Tripo3D, CSM, Luma Genie | 3 | — |
| Meshy3, Seed3D v2 | 49 | — | |
| Utilities | Image upscale | 12 (2×) | 18 at 3× · 23 at 4× |
| Remove background | 12 | — |
Exact costs: every generation response returns the credits actually charged as creditCost, and creditsLeft for the balance after it. That is the authoritative number — the table above is a guide and costs change as models are added or repriced. GET /api/pricing-config returns the current platform margin, and GET /api/models lists every model with its cost basis.
Check your balance via API
curl -X GET https://api.oyefilmy.com/api/credits/balance \
-H "Authorization: Bearer of_live_YOUR_API_KEY"
# Response:
{
"balance": 4250,
"plan": "pro",
"isTrial": false,
"subscription": {
"endDate": "2026-08-27T00:00:00.000Z",
"daysRemaining": 31
}
}Subscription plans
| Plan | Credits/month | Price |
|---|---|---|
| Free | — | Free · 3-day full-platform trial |
| Plus | 500 | ₹499/mo |
| Max | 1,500 | ₹1,499/mo |
| Generative | 4,000 | ₹3,999/mo |
| Elite | 10,000 | ₹9,999/mo |
API rate limits are not tied to your plan — each API key carries its own limit, chosen when you create it. See Rate Limits.
Top-up packs
Need more credits mid-cycle? Purchase top-up packs that never expire:
| Pack | Credits | Price |
|---|---|---|
| Mini | 200 | ₹199 |
| Starter | 500 +25 bonus | ₹499 |
| Creator | 1,000 +80 bonus | ₹999 |
| Pro | 2,500 +250 bonus | ₹2,499 |
| Studio | 5,000 +600 bonus | ₹4,999 |
Credit refund policy
- Server failures: Automatically refunded within seconds.
- Content policy violations: Not refunded.
- Timeout (>5 min): Automatically refunded.
- User cancellation: Refunded if cancelled before processing starts.

